
Buffalo Trail Elementary School
On the market for Buffalo Trail Elementary School
Sold Listings
Buffalo Trails Elementary School Real Estate
Homes for Sale within the Countryside Elementary attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 28 | -32.1% | +64.3% |
Months Inventory | 1.58 | -27.8% | +77.2% |
Contracts Pending | 12 | -8.3% | -75.0% |
Solds: 90 Day | 50 | -36.0% | -64.0% |
Average List Price/Sold Price | 99.93% | -2.7% | -3.8% |
Active/Pending Ratio | 2.33 | -22.3% | +79.4% |
Average Price | M/M | Y/Y | |
Active | $1,169,410 | -1.3% | +19.4% |
Pending | $1,057,127 | -9.3% | +6.7% |
90 Day Sold | $1,198,235 | +1.6% | +14.0% |
Median Price | |||
Active | $1,150,000 | 0.0% | +11.9% |
Pending | $1,085,000 | -12.9% | +13.4% |
90 Day Sold | $1,200,000 | +1.7% | +17.1% |
Days on Market | |||
Active | 308.64 | +26.4% | -113.4% |
Pending | 43.14 | +38.2% | +52.6% |
90 Day Sold | 10.98 | +34.0% | +51.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 26 | -34.6% | +61.5% |
Months Inventory | 1.64 | -31.1% | +75.0% |
Contracts Pending | 11 | -18.2% | -81.8% |
Solds: 90 Day | 44 | -36.4% | -65.9% |
Average List Price/Sold Price | 99.88% | -2.9% | -3.7% |
Active/Pending Ratio | 2.36 | -14.0% | +78.8% |
Average Price | M/M | Y/Y | |
Active | $1,214,180 | -0.5% | +22.4% |
Pending | $1,126,674 | -12.7% | +7.8% |
90 Day Sold | $1,287,119 | +2.7% | +15.9% |
Median Price | |||
Active | $1,212,500 | -3.1% | +16.5% |
Pending | $1,100,000 | -13.6% | +13.6% |
90 Day Sold | $1,205,050 | +0.4% | +15.4% |
Days on Market | |||
Active | 326.96 | +27.1% | -101.5% |
Pending | 45.42 | +39.8% | +55.6% |
90 Day Sold | 11.18 | +37.8% | +50.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | N/A |
Months Inventory | 1.09 | +11.9% | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 6 | -33.3% | -50.0% |
Average List Price/Sold Price | 100.89% | -0.8% | -4.8% |
Active/Pending Ratio | 2.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $587,400 | +5.5% | N/A |
Pending | $616,667 | +17.6% | +13.8% |
90 Day Sold | $546,417 | -15.8% | -11.3% |
Median Price | |||
Active | $587,400 | +5.5% | N/A |
Pending | $660,000 | +22.7% | +24.2% |
90 Day Sold | $535,250 | -21.9% | -16.8% |
Days on Market | |||
Active | 70.50 | +61.7% | N/A |
Pending | 28.67 | +20.9% | +19.8% |
90 Day Sold | 9.50 | 0.0% | +64.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Buffalo Trail Elementary School look like?
The home for sale with the highest sales price in Buffalo Trail Elementary School is:
41288 LAVENDER BREEZE CIR, ALDIE, VA 20105
41288 LAVENDER BREEZE CIR, ALDIE, VA 20105
How about the least expensive?
The home for sale with the lowest sales price in Buffalo Trail Elementary School is:
24847 COATS SQ, ALDIE, VA 20105
24847 COATS SQ, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Buffalo Trail Elementary School average is:
40790 YARROW GROVE PL, ALDIE, VA 20105
40790 YARROW GROVE PL, ALDIE, VA 20105