
Madison's Trust Elementary School
Available Near Madison's Trust Elementary School
Sold Listings
Madison's Trust Elementary School Real Estate
Homes for Sale within Madison's Trust Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 33 | +9.1% | +36.4% |
Months Inventory | 2.61 | +8.0% | +33.0% |
Contracts Pending | 6 | -100.0% | -133.3% |
Solds: 90 Day | 46 | -2.2% | -10.9% |
Average List Price/Sold Price | 100.47% | -1.3% | -2.5% |
Active/Pending Ratio | 5.50 | +54.5% | +72.7% |
Average Price | M/M | Y/Y | |
Active | $1,243,015 | +4.0% | +19.2% |
Pending | $1,244,779 | -0.2% | +14.1% |
90 Day Sold | $1,168,168 | +8.7% | +8.4% |
Median Price | |||
Active | $1,154,990 | -1.9% | +26.4% |
Pending | $1,037,500 | -13.2% | +11.8% |
90 Day Sold | $1,172,035 | +10.4% | +17.2% |
Days on Market | |||
Active | 338.70 | -3.7% | +0.8% |
Pending | 53.50 | +30.6% | +48.7% |
90 Day Sold | 9.89 | +22.3% | +44.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 27 | +11.1% | +44.4% |
Months Inventory | 2.92 | +6.8% | +39.7% |
Contracts Pending | 4 | -150.0% | -75.0% |
Solds: 90 Day | 37 | +16.2% | 0.0% |
Average List Price/Sold Price | 100.71% | -1.4% | -2.7% |
Active/Pending Ratio | 6.75 | +64.4% | +68.3% |
Average Price | M/M | Y/Y | |
Active | $1,372,576 | +3.3% | +14.9% |
Pending | $1,455,713 | -0.8% | +6.8% |
90 Day Sold | $1,284,452 | +4.5% | +5.8% |
Median Price | |||
Active | $1,269,990 | +2.8% | +22.8% |
Pending | $1,365,000 | 0.0% | +8.5% |
90 Day Sold | $1,235,000 | +2.4% | +10.9% |
Days on Market | |||
Active | 104.26 | +5.6% | +65.5% |
Pending | 20.00 | +50.5% | +61.7% |
90 Day Sold | 7.38 | +12.2% | +21.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | 0.0% | 0.0% |
Months Inventory | 1.80 | +7.2% | +2.2% |
Contracts Pending | 2 | 0.0% | -250.0% |
Solds: 90 Day | 8 | -87.5% | -75.0% |
Average List Price/Sold Price | 98.56% | -2.2% | -2.3% |
Active/Pending Ratio | 3.00 | 0.0% | +71.3% |
Average Price | M/M | Y/Y | |
Active | $659,990 | 0.0% | +9.7% |
Pending | $752,598 | -1.4% | +1.0% |
90 Day Sold | $720,375 | -7.7% | +2.4% |
Median Price | |||
Active | $609,490 | 0.0% | +4.7% |
Pending | $775,000 | 0.0% | +5.5% |
90 Day Sold | $738,500 | -6.3% | +1.2% |
Days on Market | |||
Active | 1,393.67 | +2.2% | +22.1% |
Pending | 131.67 | +26.3% | +62.2% |
90 Day Sold | 22.25 | +53.3% | +78.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | 0.0% | N/A |
Average List Price/Sold Price | 100.00% | 0.0% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $448,000 | 0.0% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $448,000 | 0.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 4.00 | 0.0% | N/A |
What does the most expensive home in Madison's Trust Elementary School look like?
The home for sale with the highest sales price in Madison's Trust Elementary School is:
41170 JOHN MOSBY HWY, ALDIE, VA 20105
41170 JOHN MOSBY HWY, ALDIE, VA 20105
How about the least expensive?
The home for sale with the lowest sales price in Madison's Trust Elementary School is:
0 LAVALLETTE SQ, ASHBURN, VA 20148
0 LAVALLETTE SQ, ASHBURN, VA 20148
What's average?
The home for sale with the sales price closest to the Madison's Trust Elementary School average is:
23303 LANSING WOODS LN #B, ALDIE, VA 20105
23303 LANSING WOODS LN #B, ALDIE, VA 20105