
20148 Homes for Sale
Available in 20148 Loudoun County, Virginia
Sold Listings
20148 Loudoun County, VA
20148 Loudoun County, VA Real Estate
Guide to 20148 Homes for Sale







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 58 | +27.6% | +44.8% |
Months Inventory | 0.81 | +25.9% | +37.0% |
Contracts Pending | 80 | -25.0% | -53.8% |
Solds: 90 Day | 195 | +31.8% | +1.5% |
Average List Price/Sold Price | 104.27% | -0.1% | +1.5% |
Active/Pending Ratio | 0.73 | +42.5% | +64.4% |
Average Price | M/M | Y/Y | |
Active | $1,028,135 | -0.3% | +22.3% |
Pending | $886,061 | +3.2% | +8.5% |
90 Day Sold | $912,908 | +5.0% | +14.4% |
Median Price | |||
Active | $724,975 | +11.3% | +1.9% |
Pending | $849,990 | +2.9% | +6.5% |
90 Day Sold | $899,990 | +3.7% | +13.9% |
Days on Market | |||
Active | 237.43 | -30.5% | -24.7% |
Pending | 28.55 | +11.8% | +32.3% |
90 Day Sold | 8.85 | -22.0% | +1.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 20 | +60.0% | +40.0% |
Months Inventory | 0.60 | +60.0% | +28.3% |
Contracts Pending | 32 | -25.0% | -100.0% |
Solds: 90 Day | 93 | +37.6% | -2.2% |
Average List Price/Sold Price | 104.95% | -0.9% | +2.4% |
Active/Pending Ratio | 0.63 | +68.3% | +69.8% |
Average Price | M/M | Y/Y | |
Active | $1,761,073 | -51.8% | +40.0% |
Pending | $1,155,513 | +4.9% | +15.0% |
90 Day Sold | $1,161,374 | -0.1% | +12.6% |
Median Price | |||
Active | $1,045,000 | -11.3% | +8.3% |
Pending | $1,049,000 | +4.7% | +14.2% |
90 Day Sold | $1,105,000 | +4.3% | +15.8% |
Days on Market | |||
Active | 62.75 | -85.1% | -33.1% |
Pending | 9.59 | -23.1% | -1.9% |
90 Day Sold | 4.20 | +22.4% | -10.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | +21.1% | +36.8% |
Months Inventory | 0.74 | +16.2% | +27.0% |
Contracts Pending | 25 | -44.0% | -44.0% |
Solds: 90 Day | 68 | +39.7% | +2.9% |
Average List Price/Sold Price | 103.94% | +1.0% | 0.0% |
Active/Pending Ratio | 0.76 | +44.7% | +56.6% |
Average Price | M/M | Y/Y | |
Active | $679,251 | -2.9% | -2.5% |
Pending | $771,199 | +3.8% | +14.3% |
90 Day Sold | $776,101 | +4.4% | +20.0% |
Median Price | |||
Active | $635,990 | -2.2% | +0.6% |
Pending | $777,448 | +1.9% | +13.4% |
90 Day Sold | $801,000 | +3.2% | +21.6% |
Days on Market | |||
Active | 570.74 | -24.9% | -19.9% |
Pending | 35.43 | +35.6% | +21.3% |
90 Day Sold | 5.31 | -22.2% | -110.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | 0.0% | +57.9% |
Months Inventory | 1.53 | -1.3% | +56.9% |
Contracts Pending | 23 | -4.3% | 0.0% |
Solds: 90 Day | 34 | 0.0% | +8.8% |
Average List Price/Sold Price | 101.11% | +0.1% | +0.1% |
Active/Pending Ratio | 0.83 | +4.8% | +57.8% |
Average Price | M/M | Y/Y | |
Active | $605,506 | +0.5% | +6.4% |
Pending | $614,235 | +1.3% | +14.7% |
90 Day Sold | $506,895 | -1.5% | +19.2% |
Median Price | |||
Active | $583,120 | -7.2% | +4.1% |
Pending | $587,995 | -3.4% | +12.9% |
90 Day Sold | $466,050 | -7.3% | +8.6% |
Days on Market | |||
Active | 88.00 | +16.6% | +62.5% |
Pending | 49.17 | -8.2% | +29.1% |
90 Day Sold | 28.65 | -0.7% | +45.4% |
What does the most expensive home in 20148 Homes for Sale look like?
The home for sale with the highest sales price in 20148 Homes for Sale is:
20776 SYCOLIN RD, ASHBURN, VA 20148
20776 SYCOLIN RD, ASHBURN, VA 20148
How about the least expensive?
The home for sale with the lowest sales price in 20148 Homes for Sale is:
42459 ROCKROSE SQ, BRAMBLETON, VA 20148
42459 ROCKROSE SQ, BRAMBLETON, VA 20148
What's average?
The home for sale with the sales price closest to the 20148 Homes for Sale average is:
21860 WESTDALE CT, BROADLANDS, VA 20148
21860 WESTDALE CT, BROADLANDS, VA 20148