
20148 Homes for Sale
Available in 20148 Loudoun County, Virginia
Sold Listings
20148 Loudoun County, VA
20148 Loudoun County, VA Real Estate
Guide to 20148 Homes for Sale







Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 8/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 74 | -13.5% | -9.5% |
Months Inventory | 1.21 | -6.6% | +0.8% |
Contracts Pending | 51 | -17.6% | -52.9% |
Solds: 90 Day | 163 | -30.1% | -71.2% |
Average List Price/Sold Price | 100.54% | -2.1% | -2.3% |
Active/Pending Ratio | 1.45 | +3.4% | +28.3% |
Average Price | M/M | Y/Y | |
Active | $863,485 | +3.7% | +10.7% |
Pending | $815,170 | -4.3% | +10.8% |
90 Day Sold | $915,273 | -0.3% | +8.1% |
Median Price | |||
Active | $844,975 | +10.4% | +17.2% |
Pending | $775,000 | -3.9% | +9.7% |
90 Day Sold | $917,000 | +1.4% | +8.9% |
Days on Market | |||
Active | 203.66 | +12.5% | +27.5% |
Pending | 52.74 | +26.8% | +43.0% |
90 Day Sold | 11.19 | +24.2% | +25.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 32 | 0.0% | +3.1% |
Months Inventory | 1.15 | +6.1% | +17.4% |
Contracts Pending | 12 | -58.3% | -100.0% |
Solds: 90 Day | 87 | -19.5% | -70.1% |
Average List Price/Sold Price | 100.72% | -2.2% | -2.7% |
Active/Pending Ratio | 2.67 | +37.1% | +51.7% |
Average Price | M/M | Y/Y | |
Active | $1,145,980 | +1.2% | +8.5% |
Pending | $1,118,818 | -4.6% | +6.6% |
90 Day Sold | $1,164,212 | -0.0% | +10.1% |
Median Price | |||
Active | $1,064,500 | +5.1% | +14.1% |
Pending | $987,000 | -10.2% | +2.5% |
90 Day Sold | $1,081,000 | -2.8% | +11.2% |
Days on Market | |||
Active | 35.81 | +28.3% | -31.6% |
Pending | 27.78 | +13.7% | +61.1% |
90 Day Sold | 10.52 | +34.1% | +27.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 22 | -31.8% | 0.0% |
Months Inventory | 1.02 | -21.6% | +11.8% |
Contracts Pending | 17 | -11.8% | -58.8% |
Solds: 90 Day | 54 | -48.1% | -83.3% |
Average List Price/Sold Price | 100.22% | -2.2% | -2.1% |
Active/Pending Ratio | 1.29 | -18.6% | +37.2% |
Average Price | M/M | Y/Y | |
Active | $703,507 | +0.9% | +7.8% |
Pending | $715,239 | +1.5% | +9.4% |
90 Day Sold | $708,933 | -7.2% | +3.4% |
Median Price | |||
Active | $654,945 | -3.1% | +3.5% |
Pending | $681,498 | +2.1% | +1.3% |
90 Day Sold | $717,500 | -8.7% | +3.4% |
Days on Market | |||
Active | 546.91 | +25.6% | +23.4% |
Pending | 49.93 | +9.6% | +32.2% |
90 Day Sold | 12.93 | +34.4% | +43.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 20 | -15.0% | -40.0% |
Months Inventory | 1.71 | -10.5% | -53.8% |
Contracts Pending | 22 | 0.0% | -22.7% |
Solds: 90 Day | 22 | -27.3% | -45.5% |
Average List Price/Sold Price | 99.92% | -0.9% | 0.0% |
Active/Pending Ratio | 0.91 | -15.4% | -14.3% |
Average Price | M/M | Y/Y | |
Active | $587,470 | +1.1% | +4.5% |
Pending | $635,839 | +0.5% | +16.0% |
90 Day Sold | $437,305 | -4.0% | +14.0% |
Median Price | |||
Active | $542,060 | -1.5% | -3.8% |
Pending | $590,555 | -0.4% | +7.7% |
90 Day Sold | $447,500 | +0.6% | +19.7% |
Days on Market | |||
Active | 94.65 | -7.8% | +52.0% |
Pending | 78.90 | +38.3% | +45.5% |
90 Day Sold | 9.59 | -48.2% | -51.8% |
How about the least expensive?
The home for sale with the lowest sales price in 20148 Homes for Sale is:
23235 MILLTOWN KNOLL SQ #110, ASHBURN, VA 20148
23235 MILLTOWN KNOLL SQ #110, ASHBURN, VA 20148
What's average?
The home for sale with the sales price closest to the 20148 Homes for Sale average is:
23084 SULLIVANS COVE SQ, BRAMBLETON, VA 20148
23084 SULLIVANS COVE SQ, BRAMBLETON, VA 20148