
Countryside Elementary School
On the Market for Countryside Elementary School
Sold Listings
Countryside Elementary School Real Estate
Homes for sale within the Countryside Elementary school attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/18/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 6 | +66.7% | +33.3% |
Months Inventory | 0.67 | +65.7% | +28.4% |
Contracts Pending | 9 | +22.2% | -88.9% |
Solds: 90 Day | 26 | +11.5% | +26.9% |
Average List Price/Sold Price | 105.42% | +1.6% | +3.1% |
Active/Pending Ratio | 0.67 | +56.7% | +64.2% |
Average Price | M/M | Y/Y | |
Active | $689,967 | +13.4% | +0.7% |
Pending | $765,590 | +11.2% | +36.3% |
90 Day Sold | $607,405 | +4.8% | +8.9% |
Median Price | |||
Active | $704,950 | +15.2% | +7.1% |
Pending | $757,000 | +19.8% | +30.6% |
90 Day Sold | $580,000 | +1.7% | +7.0% |
Days on Market | |||
Active | 20.00 | +60.0% | -125.0% |
Pending | 8.60 | -25.6% | -41.9% |
90 Day Sold | 6.23 | +24.6% | -215.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +80.0% | +60.0% |
Months Inventory | 0.91 | +79.1% | +62.6% |
Contracts Pending | 7 | 0.0% | -42.9% |
Solds: 90 Day | 19 | +15.8% | +47.4% |
Average List Price/Sold Price | 105.56% | +2.5% | +3.8% |
Active/Pending Ratio | 0.71 | +80.3% | +71.8% |
Average Price | M/M | Y/Y | |
Active | $716,960 | -9.5% | -36.7% |
Pending | $843,363 | +9.8% | +27.4% |
90 Day Sold | $678,896 | +6.3% | -1.1% |
Median Price | |||
Active | $734,900 | -6.8% | -33.4% |
Pending | $769,500 | +12.9% | +19.8% |
90 Day Sold | $620,000 | +5.7% | -12.5% |
Days on Market | |||
Active | 22.60 | +46.9% | -68.1% |
Pending | 6.63 | +11.3% | -45.9% |
90 Day Sold | 5.63 | +8.9% | -351.2% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | N/A | -100.0% |
Solds: 90 Day | 4 | -50.0% | -75.0% |
Average List Price/Sold Price | 106.34% | -0.2% | +2.5% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $454,500 | N/A | +21.7% |
90 Day Sold | $475,000 | -0.3% | +4.3% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $454,500 | N/A | +21.3% |
90 Day Sold | $482,500 | 0.0% | +5.7% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 16.50 | N/A | +66.7% |
90 Day Sold | 3.00 | -11.0% | +19.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | -100.0% |
Months Inventory | 0.86 | N/A | -248.8% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 3 | +66.7% | +33.3% |
Average List Price/Sold Price | 101.93% | -1.9% | +1.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $555,000 | N/A | +29.7% |
Pending | $0 | N/A | N/A |
90 Day Sold | $331,167 | +18.5% | +28.4% |
Median Price | |||
Active | $555,000 | N/A | +29.7% |
Pending | $0 | N/A | N/A |
90 Day Sold | $270,000 | 0.0% | +12.1% |
Days on Market | |||
Active | 7.00 | N/A | -642.9% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 14.33 | +58.1% | -255.9% |
What does the most expensive home in Countryside Elementary School look like?
The home for sale with the highest sales price in Countryside Elementary School is:
45383 PERSIMMON LN, STERLING, VA 20165
45383 PERSIMMON LN, STERLING, VA 20165
How about the least expensive?
The home for sale with the lowest sales price in Countryside Elementary School is:
23 PALMER CT, STERLING, VA 20165
23 PALMER CT, STERLING, VA 20165
What's average?
The home for sale with the sales price closest to the Countryside Elementary School average is:
20032 BROAD RUN DR, STERLING, VA 20165
20032 BROAD RUN DR, STERLING, VA 20165